DateArnaudRyan
2018-01-01 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-01-02 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-01-03 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-04 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-05 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-06 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-07 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-08 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-09 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-10 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-11 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-12 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-13 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-14 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-15 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-16 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-17 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-18 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-19 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-20 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-21 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-22 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-23 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-24 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-25 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-26 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-27 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-28 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-29 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-30 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-01-31 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-01 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-02 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-03 Dijon ('47.322047', '5.04148') Dijon ('47.322047', '5.04148')
2018-02-04 Dijon ('47.322047', '5.04148') Dijon ('47.322047', '5.04148')
2018-02-05 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-06 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-07 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-08 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-09 Geneva, Switzerland ('46.2043907', '6.1431577') Geneva, Switzerland ('46.2043907', '6.1431577')
2018-02-10 Geneva, Switzerland ('46.2043907', '6.1431577') Geneva, Switzerland ('46.2043907', '6.1431577')
2018-02-11 Geneva, Switzerland ('46.2043907', '6.1431577') Geneva, Switzerland ('46.2043907', '6.1431577')
2018-02-12 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-13 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-14 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-15 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-02-16 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-02-17 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-02-18 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-02-19 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-02-20 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-02-21 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-02-22 San Francisco ('37.7749295', '-122.4194155') Chamonix, France ('45.923697', '6.869433')
2018-02-23 San Francisco ('37.7749295', '-122.4194155') Chamonix, France ('45.923697', '6.869433')
2018-02-24 San Francisco ('37.7749295', '-122.4194155') Chamonix, France ('45.923697', '6.869433')
2018-02-25 San Francisco ('37.7749295', '-122.4194155') Chamonix, France ('45.923697', '6.869433')
2018-02-26 San Francisco ('37.7749295', '-122.4194155') Chamonix, France ('45.923697', '6.869433')
2018-02-27 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-02-28 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-03-01 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-03-02 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-03-03 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-03-04 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-05 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-06 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-07 Syracuse ('37.065571', '15.293547') Syracuse ('37.065571', '15.293547')
2018-03-08 Syracuse ('37.065571', '15.293547') Syracuse ('37.065571', '15.293547')
2018-03-09 Taormina ('37.8516366', '15.2853127') Taormina ('37.8516366', '15.2853127')
2018-03-10 Taormina ('37.8516366', '15.2853127') Taormina ('37.8516366', '15.2853127')
2018-03-11 Taormina ('37.8516366', '15.2853127') Taormina ('37.8516366', '15.2853127')
2018-03-12 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-13 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-14 Hamburg ('53.5510846', '9.9936819') Fontainebleau, France ('48.404676', '2.70162')
2018-03-15 Hamburg ('53.5510846', '9.9936819') Fontainebleau, France ('48.404676', '2.70162')
2018-03-16 Hamburg ('53.5510846', '9.9936819') Fontainebleau, France ('48.404676', '2.70162')
2018-03-17 Pessac, France ('44.80583', '-0.630386') Fontainebleau, France ('48.404676', '2.70162')
2018-03-18 Saint-Medard-en-Jalles ('44.895295', '-0.7181') Fontainebleau, France ('48.404676', '2.70162')
2018-03-19 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-20 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-21 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-22 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-23 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-24 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-03-25 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-03-26 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-27 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-28 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-29 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-30 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-03-31 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-01 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-04-02 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-03 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-04 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-05 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-06 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-07 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-04-08 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-04-09 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-10 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-11 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-12 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-13 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-14 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-04-15 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-04-16 Hamburg ('53.5510846', '9.9936819') Fontainebleau, France ('48.404676', '2.70162')
2018-04-17 Hamburg ('53.5510846', '9.9936819') Fontainebleau, France ('48.404676', '2.70162')
2018-04-18 Hamburg ('53.5510846', '9.9936819') Fontainebleau, France ('48.404676', '2.70162')
2018-04-19 Hamburg ('53.5510846', '9.9936819') Fontainebleau, France ('48.404676', '2.70162')
2018-04-20 Hamburg ('53.5510846', '9.9936819') Fontainebleau, France ('48.404676', '2.70162')
2018-04-21 Hamburg ('53.5510846', '9.9936819') Fontainebleau, France ('48.404676', '2.70162')
2018-04-22 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-04-23 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-04-24 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-25 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-26 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-27 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-04-28 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-29 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-04-30 Nairobi, Kenya ('-1.2920659', '36.8219462') Nairobi, Kenya ('-1.2920659', '36.8219462')
2018-05-01 Masai Mara Park, Kenya ('-1.4065513', '34.906551') Masai Mara Park, Kenya ('-1.4065513', '34.906551')
2018-05-02 Masai Mara Park, Kenya ('-1.4065513', '34.906551') Masai Mara Park, Kenya ('-1.4065513', '34.906551')
2018-05-03 Masai Mara Park, Kenya ('-1.4065513', '34.906551') Masai Mara Park, Kenya ('-1.4065513', '34.906551')
2018-05-04 Nairobi, Kenya ('-1.2920659', '36.8219462') Nairobi, Kenya ('-1.2920659', '36.8219462')
2018-05-05 Nairobi, Kenya ('-1.2920659', '36.8219462') Nairobi, Kenya ('-1.2920659', '36.8219462')
2018-05-06 Nairobi, Kenya ('-1.2920659', '36.8219462') Nairobi, Kenya ('-1.2920659', '36.8219462')
2018-05-07 Nairobi, Kenya ('-1.2920659', '36.8219462') Nairobi, Kenya ('-1.2920659', '36.8219462')
2018-05-08 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-05-09 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-05-10 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-05-11 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-05-12 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-05-13 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-05-14 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-05-15 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-05-16 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-05-17 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-05-18 Paris, France ('48.856614', '2.3522219') Copenhagen ('55.6760968', '12.5683372')
2018-05-19 San Francisco ('37.7749295', '-122.4194155') Copenhagen ('55.6760968', '12.5683372')
2018-05-20 San Francisco ('37.7749295', '-122.4194155') Copenhagen ('55.6760968', '12.5683372')
2018-05-21 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-05-22 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-05-23 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-05-24 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-05-25 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-05-26 San Francisco ('37.7749295', '-122.4194155') Etretat, France ('49.7070069', '0.2055978')
2018-05-27 San Francisco ('37.7749295', '-122.4194155') Etretat, France ('49.7070069', '0.2055978')
2018-05-28 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-05-29 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-05-30 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-05-31 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-06-01 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-06-02 Reims, France ('49.258329', '4.031696') Reims, France ('49.258329', '4.031696')
2018-06-03 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-06-04 Amsterdam ('55.6760968', '12.5683372') Amsterdam ('55.6760968', '12.5683372')
2018-06-05 Amsterdam ('55.6760968', '12.5683372') Amsterdam ('55.6760968', '12.5683372')
2018-06-06 Amsterdam ('55.6760968', '12.5683372') Amsterdam ('55.6760968', '12.5683372')
2018-06-07 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-06-08 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-06-09 Saint-Medard-en-Jalles ('44.895295', '-0.7181') Fontainebleau, France ('48.404676', '2.70162')
2018-06-10 Andernos ('44.743536', '-1.102449') Fontainebleau, France ('48.404676', '2.70162')
2018-06-11 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-06-12 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-06-13 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-06-14 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-06-15 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-06-16 Morainvilliers ('48.92903', '1.93633') Fontainebleau, France ('48.404676', '2.70162')
2018-06-17 Morainvilliers ('48.92903', '1.93633') Fontainebleau, France ('48.404676', '2.70162')
2018-06-18 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-06-19 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-06-20 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-06-21 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-06-22 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-06-23 San Francisco ('37.7749295', '-122.4194155') Fontainebleau, France ('48.404676', '2.70162')
2018-06-24 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-06-25 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-06-26 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-06-27 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-06-28 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-06-29 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-06-30 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-07-01 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-07-02 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-07-03 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-07-04 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-07-05 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-07-06 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-07-07 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-07-08 San Francisco ('37.7749295', '-122.4194155') Singapore ('1.352083', '103.819836')
2018-07-09 Singapore ('1.352083', '103.819836') Singapore ('1.352083', '103.819836')
2018-07-10 Singapore ('1.352083', '103.819836') Singapore ('1.352083', '103.819836')
2018-07-11 Singapore ('1.352083', '103.819836') Singapore ('1.352083', '103.819836')
2018-07-12 Singapore ('1.352083', '103.819836') Singapore ('1.352083', '103.819836')
2018-07-13 Singapore ('1.352083', '103.819836') Singapore ('1.352083', '103.819836')
2018-07-14 Singapore ('1.352083', '103.819836') Singapore ('1.352083', '103.819836')
2018-07-15 Singapore ('1.352083', '103.819836') Singapore ('1.352083', '103.819836')
2018-07-16 Canggu, Bali, Indonesia ('-8.6478175', '115.1385192') Singapore ('1.352083', '103.819836')
2018-07-17 Canggu, Bali, Indonesia ('-8.6478175', '115.1385192') Singapore ('1.352083', '103.819836')
2018-07-18 Canggu, Bali, Indonesia ('-8.6478175', '115.1385192') Singapore ('1.352083', '103.819836')
2018-07-19 Canggu, Bali, Indonesia ('-8.6478175', '115.1385192') Singapore ('1.352083', '103.819836')
2018-07-20 Canggu, Bali, Indonesia ('-8.6478175', '115.1385192') Singapore ('1.352083', '103.819836')
2018-07-21 Canggu, Bali, Indonesia ('-8.6478175', '115.1385192') Singapore ('1.352083', '103.819836')
2018-07-22 Canggu, Bali, Indonesia ('-8.6478175', '115.1385192') Singapore ('1.352083', '103.819836')
2018-07-23 Kuta, Bali, Indonesia ('-8.7223957', '115.1767095') Kuta, Bali, Indonesia ('-8.7223957', '115.1767095')
2018-07-24 Kuta, Bali, Indonesia ('-8.7223957', '115.1767095') Kuta, Bali, Indonesia ('-8.7223957', '115.1767095')
2018-07-25 Kuta, Bali, Indonesia ('-8.7223957', '115.1767095') Kuta, Bali, Indonesia ('-8.7223957', '115.1767095')
2018-07-26 Kuta, Bali, Indonesia ('-8.7223957', '115.1767095') Kuta, Bali, Indonesia ('-8.7223957', '115.1767095')
2018-07-27 Kuta, Bali, Indonesia ('-8.7223957', '115.1767095') Kuta, Bali, Indonesia ('-8.7223957', '115.1767095')
2018-07-28 Ubud, Bali, Indonesia ('-8.5068536', '115.2624778') Ubud, Bali, Indonesia ('-8.5068536', '115.2624778')
2018-07-29 Ubud, Bali, Indonesia ('-8.5068536', '115.2624778') Ubud, Bali, Indonesia ('-8.5068536', '115.2624778')
2018-07-30 Ubud, Bali, Indonesia ('-8.5068536', '115.2624778') Ubud, Bali, Indonesia ('-8.5068536', '115.2624778')
2018-07-31 Ubud, Bali, Indonesia ('-8.5068536', '115.2624778') Ubud, Bali, Indonesia ('-8.5068536', '115.2624778')
2018-08-01 Gili Air, Bali, Indonesia ('-8.721642', '115.238576') Gili Air, Bali, Indonesia ('-8.721642', '115.238576')
2018-08-02 Gili Air, Bali, Indonesia ('-8.721642', '115.238576') Gili Air, Bali, Indonesia ('-8.721642', '115.238576')
2018-08-03 Denpasar, Bali, Indonesia ('-8.6704582', '115.2126293') Denpasar, Bali, Indonesia ('-8.6704582', '115.2126293')
2018-08-04 Bangkok, Thailand ('13.7563309', '100.5017651') Bangkok, Thailand ('13.7563309', '100.5017651')
2018-08-05 Bangkok, Thailand ('13.7563309', '100.5017651') Bangkok, Thailand ('13.7563309', '100.5017651')
2018-08-06 Bangkok, Thailand ('13.7563309', '100.5017651') Bangkok, Thailand ('13.7563309', '100.5017651')
2018-08-07 Bangkok, Thailand ('13.7563309', '100.5017651') Bangkok, Thailand ('13.7563309', '100.5017651')
2018-08-08 Chiang Mai, Thailand ('18.7060641', '98.9817163') Chiang Mai, Thailand ('18.7060641', '98.9817163')
2018-08-09 Chiang Mai, Thailand ('18.7060641', '98.9817163') Chiang Mai, Thailand ('18.7060641', '98.9817163')
2018-08-10 Chiang Mai, Thailand ('18.7060641', '98.9817163') Chiang Mai, Thailand ('18.7060641', '98.9817163')
2018-08-11 Chiang Mai, Thailand ('18.7060641', '98.9817163') Chiang Mai, Thailand ('18.7060641', '98.9817163')
2018-08-12 Chiang Mai, Thailand ('18.7060641', '98.9817163') Chiang Mai, Thailand ('18.7060641', '98.9817163')
2018-08-13 Bangkok, Thailand ('13.7563309', '100.5017651') Bangkok, Thailand ('13.7563309', '100.5017651')
2018-08-14 Ao Nang, Thailand ('8.0414921', '98.8366162') Ao Nang, Thailand ('8.0414921', '98.8366162')
2018-08-15 Ao Nang, Thailand ('8.0414921', '98.8366162') Ao Nang, Thailand ('8.0414921', '98.8366162')
2018-08-16 Ao Nang, Thailand ('8.0414921', '98.8366162') Ao Nang, Thailand ('8.0414921', '98.8366162')
2018-08-17 Koh Lanta, Thailand ('7.6243677', '99.0792263') Koh Lanta, Thailand ('7.6243677', '99.0792263')
2018-08-18 Koh Lanta, Thailand ('7.6243677', '99.0792263') Koh Lanta, Thailand ('7.6243677', '99.0792263')
2018-08-19 Koh Lanta, Thailand ('7.6243677', '99.0792263') Koh Lanta, Thailand ('7.6243677', '99.0792263')
2018-08-20 Koh Lanta, Thailand ('7.6243677', '99.0792263') Koh Lanta, Thailand ('7.6243677', '99.0792263')
2018-08-21 Bangkok, Thailand ('13.7563309', '100.5017651') Bangkok, Thailand ('13.7563309', '100.5017651')
2018-08-22 Taipei ('25.0329694', '121.5654177') London ('51.5073509', '-0.1277583')
2018-08-23 Taipei ('25.0329694', '121.5654177') London ('51.5073509', '-0.1277583')
2018-08-24 Taipei ('25.0329694', '121.5654177') London ('51.5073509', '-0.1277583')
2018-08-25 Taipei ('25.0329694', '121.5654177') London ('51.5073509', '-0.1277583')
2018-08-26 Hong Kong ('22.396428', '114.109497') London ('51.5073509', '-0.1277583')
2018-08-27 Hong Kong ('22.396428', '114.109497') Fontainebleau, France ('48.404676', '2.70162')
2018-08-28 Hong Kong ('22.396428', '114.109497') Fontainebleau, France ('48.404676', '2.70162')
2018-08-29 Hong Kong ('22.396428', '114.109497') Fontainebleau, France ('48.404676', '2.70162')
2018-08-30 Hong Kong ('22.396428', '114.109497') Fontainebleau, France ('48.404676', '2.70162')
2018-08-31 Hong Kong ('22.396428', '114.109497') Fontainebleau, France ('48.404676', '2.70162')
2018-09-01 Hong Kong ('22.396428', '114.109497') Fontainebleau, France ('48.404676', '2.70162')
2018-09-02 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-09-03 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-09-04 Paris, France ('48.856614', '2.3522219') Fontainebleau, France ('48.404676', '2.70162')
2018-09-05 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-09-06 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-09-07 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-09-08 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-09-09 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-09-10 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-09-11 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-09-12 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-09-13 Saint-Medard-en-Jalles ('44.895295', '-0.7181') Fontainebleau, France ('48.404676', '2.70162')
2018-09-14 Saint-Medard-en-Jalles ('44.895295', '-0.7181') Fontainebleau, France ('48.404676', '2.70162')
2018-09-15 Saint-Medard-en-Jalles ('44.895295', '-0.7181') Fontainebleau, France ('48.404676', '2.70162')
2018-09-16 Saint-Medard-en-Jalles ('44.895295', '-0.7181') Fontainebleau, France ('48.404676', '2.70162')
2018-09-17 Fontainebleau, France ('48.404676', '2.70162') Fontainebleau, France ('48.404676', '2.70162')
2018-09-18 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-09-19 Paris, France ('48.856614', '2.3522219') Paris, France ('48.856614', '2.3522219')
2018-09-20 Lanzarote, Spain ('29.0468535', '-13.5899733') Evanston, Illinois, USA ('42.0450722', '-87.6876969')
2018-09-21 Lanzarote, Spain ('29.0468535', '-13.5899733') Evanston, Illinois, USA ('42.0450722', '-87.6876969')
2018-09-22 Lanzarote, Spain ('29.0468535', '-13.5899733') Evanston, Illinois, USA ('42.0450722', '-87.6876969')
2018-09-23 Lanzarote, Spain ('29.0468535', '-13.5899733') Evanston, Illinois, USA ('42.0450722', '-87.6876969')
